Property Attributes
- ID#22614784
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityBenson
- AreaBenson-St. David
- NeighborhoodOut Of Pima County
- Zip85602
- StyleRanch
- Year Built2012
- Taxes$ 3182
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4438
- Lot Size6.05 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
THIS IS IT! Sitting on an incredible 6-acre lot with established trees and gorgeous mountain views, this beautiful 3 bedroom, 2 bathroom, 2,238 sqft home features an inviting front porch, large great room with a cozy wood-burning stove, red oak hardwood floors, R-50 insulation in the ceilings and R-30 in the floors, 40-year metal roof, oversized attached garage, full 50 amp RV hookup PLUS a 2,200 sqft detached shop/garage! The lush backyard oasis is fully fenced and surrounded by trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Benson Elementary School | Benson Middle School | Benson High School |
General Features
| Living Area | 4438.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Disposal,Dishwasher,Electric Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Benson - RU4 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Siding |
| Year Built | 2012 |
| View | Mountain(s),Rural |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 208-84-005P |
| Community Features | None |
| Accessibility | None |
| County | Cochise |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Out Of Pima County |
| Garage Y/N | No |
| Other Structures | Second Garage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,exit at 304 and go north on Ocotillo Rd approx 4 miles. Turn right on Possum Ln,then right again on Silver Spur Ln. First house on the left. |
| High School | Benson |
| City | Benson |
| Disclosures | Insurance Claims History Report,Seller Prop Disclosure |
| High School District | Benson |
| MLS Area | Benson/St. David |
| Lot Size Units | Acres |
| Lot Size Square Feet | 263537.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Benson |
| Land Lease Y/N | No |
| Tax Annual Amount | 3182.02 |
| Middle/Junior High School | Benson |
| Lease Renewal Y/N | No |
| MLS Area Minor | Benson/St. David |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Pcl 1 Per R/S Bk 54 Pg 70 Aka Ocotillo Grande Ranches R/S Bk1 Pg1 6 Por Of Pcl 9 Beg At Nw Cor Pcl 9 Thn N89deg 59Min E5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Fencing | Wood |
| Parking Features | RV Access/Parking,Detached,Extended Length,Oversized,Over Height Garage |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Well Agreement,Shared Well |
| Lot Size Area | 6.05 |
| Spa | No |
| Building Area Total | 4438.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 6.05 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85602
In The Neighborhood
Willcox
$ 140,000
- Type
- Single Family
- Size
- 1,106 SqFt
- Rooms
- 2 Beds + 1 Baths
Realty One Group Integrity
Huachuca City
$ 235,000
- Type
- Single Family
- Size
- 1,310 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Hereford
$ 445,000
- Type
- Single Family
- Size
- 1,835 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Hereford
$ 598,000
- Type
- Single Family
- Size
- 2,304 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Pinetop
$ 1,555,000
- Type
- Single Family
- Size
- 5,318 SqFt
- Rooms
- 4 Beds + 4 Baths
Realty Executives AZ Territory
Pirtleville
$ 550,000
- Type
- Single Family
- Size
- 2,736 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Tierra Antigua Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose